Xyrica
Toro TimeCutter Max MyRide – 50-Inch Zero-Turn Riding Lawn Mower
Toro TimeCutter Max MyRide – 50-Inch Zero-Turn Riding Lawn Mower
SKU:77502
Couldn't load pickup availability
The Toro TimeCutter Max MyRide 50-Inch Zero-Turn Mower is built for homeowners who demand professional-grade performance and exceptional comfort. Engineered to handle tough mowing jobs with ease, it features a rugged IronForged® steel cutting deck for outstanding durability and a clean, precise cut. The fully floating MyRIDE® Suspension System helps absorb bumps and vibrations, delivering a smoother, more comfortable ride while reducing operator fatigue. Designed with over a century of Toro engineering expertise, this zero-turn mower allows you to cover more ground quickly, maneuver effortlessly around obstacles, and achieve a beautifully maintained lawn in less time.
Specifications
| Air Filter | Standard Kawasaki Air Cleaner |
|---|---|
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
| Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 12 in. x 6 in. – 5 in. (30.5 x 12.2 cm – 12.7 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Deck Size | 50 in / 127 cm |
| Discharge Chute | Side |
| Drive System | HYDRO |
| Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Type | TimeCutter Max MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection System (ROPS) | Optional |
| Seat | 19″ Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (55.8 cm x 27.9 cm) Rear |
| Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
| Transmission | Dual Hydrostatic HG-EZT2200 |
| Washout Port | Standard |
| Weight | 684 lbs / 310.3 kg |
Shipping Policy
Shipping Policy
We currently ship within the United States only. All orders include free standard shipping, with an estimated delivery time of 5–8 business days after dispatch.
Orders are typically processed within 1–2 business days. Once your order ships, you'll receive a tracking email to monitor its delivery.
Please ensure your shipping address is accurate at checkout. If your order is delayed, lost, or arrives with an issue, please contact us at support@ponco.shop, and our team will be happy to assist you.
Return & Refund Policy
Return & Refund Policy
We offer a 7-day return policy from the date your order is delivered. To be eligible, items must be unused, unworn, in their original packaging, and include all original tags.
For hygiene reasons, worn, washed, or damaged intimate apparel cannot be returned or exchanged.
Once your return is received and approved, your refund will be processed within 7 business days using a mutually agreed refund method.
If you receive a damaged, defective, or incorrect item, please contact us within 7 days of delivery, and we'll arrange a replacement or refund.
For assistance, contact us at support@ponco.shop.
Contact Information
Contact Information
- Business Name: Ponco
- Business Days: Monday to Friday
- Support Hours: 9:00 AM – 5:00 PM (ET)
- Customer Support Phone: +1 (631) 363-0808
- Support Email: support@ponco.shop
- Business Address: 30 Park St, Blue Point, New York 11715, United States
Share
